
Roll over image to zoom in

Easergy P3U30 universal protection feeder and motors
P3U30
Environmental performance of the product Learn more
Sustainable by Design
Specifications
Range of product | Easergy P3 |
---|---|
Relay application | Feeder |
product reference | P3U |
Device mounting | Flush |
mounting support | Rack |
Mounting mode | Disconnectable |
power supply | 110...230 V AC/DC 50/60 Hz tolerance: + 10 % - 15 % 24...48 V AC/DC |
measuring inputs | : 1/5 A CT 16 : 1/0.2 A CT |
number of Digital Outputs (DO) | 8 digital |
communication protocols | TCP/IP all counters conforming to 60255-5 TCP/IP - |
Redundancy communication port protocol | PRP RSTP |
Cybersecurity | Enable/disable communication ports Firmware signature Password protection Port hardening Role-based access control |
protection functions | Phase overcurrent 50/51 Phase overcurrent 50/51 8 Directional phase overcurrent 67 Earth fault overcurrent 50N/51N Directional earth fault 67N Transient earth fault 67NI Capacitor bank unbalance 51C Current protection 46 I2/I1 Cold load pick-up CPLU 50/51 Harmonic distortion 50/51 Circuit breaker protection 50 BF Switch ON to fault (SOTF) 50/51 Underload 32P Fault locator 21FL Recloser 79 Undercurrent 37 Locked rotor for starting 48/51LR Motor restart inhibition 66 Capacitor overvoltage 59C Negative sequence overcurrent 46 Overvoltage (L-L or L-N) 59 Undervoltage (L-L or L-N) 27 Positive sequence undervoltage 27P Earth fault overcurrent 51N/51G Underfrequency 81 Overfrequency 81O Rate of change of frequency 81R Synchro-check 25 Lockout 86 CT supervision 60 VT supervision 60 Programmable stages 99 Programmable curve 99 Logic selectivity Thermal overload for feeder 49T Thermal overload for machines 49T |
Relay type | Multifunction control relay |
controllable switchgear devices | 4 controlled + 8 displayed |
number of setting groups | User |
monitoring functions | Trip circuit supervision 74 Circuit breaker monitoring Relay self-monitoring |
Switchgear diagnosis type | Cumulative breaking current (2 configurable buttons) Trip circuit supervision Nb of operations, operating time, charging time, nb of racking out operations VT supervision CT supervision |
Connections - terminals | Ring lugs flush mounting Clamp terminal |
Maximum power consumption in W | 15 W typical 25 W maximum |
---|---|
Input power interruption | 50 ms |
Time synchronisation protocol | SNTP IRIG-B |
Software name | Easergy SmartApp ESetup Easergy Pro |
Number of key | 2 contextual key 1 home 1 for LED test 1 local/remote 5 for navigation 2 for switchgear control |
Local signalling | 11 x LED red status and alert 1 x LED green programmable |
Communication compatibility | IEC 61850 Modbus RTU DNP3 IEC 60870-5-103 IEC 61850 goose message Modbus TCPIP Modbus |
Standards | EN 60255-26 EN 60255-27 |
Height | 176 mm total: |
Width | 171 mm total: |
Depth | 226 mm total: |
Net weight | 2.5 kg minimum |
Relative humidity | at -40…60 °C |
---|
Sustainability
Green PremiumTM label is Schatz Electric’s commitment to delivering products with best-in-class environmental performance.
Green Premium promises compliance with the latest regulations, transparency on environmental impacts, as well as circular and low-CO2 products.
Learn more
Well-being performance
Mercury free
Certifications & Standards
REACh Regulation
EU RoHS Directive
Pro-active compliance (Product out of EU RoHS legal scope)
China RoHS Regulation
Environmental Disclosure
WEEE

The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins
Circularity Profile